Contact Sales Manager
Get a Call Back
SOBHA ROYAL CREST Price List
| Price List of SOBHA Royal Crest | |||
| Typology | Size | Price Range in Cr. (all inclusive) | |
| 3 BHK | 1849.3 - 1975.8 Sq. Ft | 2.00 Onwards | |
| 3 BHK + SR | 1995.5 - 2185.6 Sq. Ft | 2.10 Onwards | |
| 4 BHK + SR | 3121.6 - 3475.2 Sq. Ft | 3.65 Onwards | |
| Book your dream home at SOBHA Royal Crest with us just by giving a call or WhatsApp @ 8825183565 | |||
Interested in the Project!!
Schedule a Site Visit