Contact Sales Manager
Get a Call Back
SOBHA Victoria Park Price List
| Price List of SOBHA Victoria Park Bangalore | |||
| Typology | Size | Price Range in Cr. (all inclusive) | |
| 2 BHK | 1419 Sq. Ft | 1.50 (all.incl) | |
| 3 BHK | 1800 Sq.Ft. | 1.60 (all.incl) | |
| 4 BHK Row Houses | 2646 - 2665 Sq.Ft. | 3.88 (all.incl) | |
| Book your dream home at SOBHA Victoria Park with us just by giving a call or WhatsApp @ 8825183565 | |||
Interested in the Project!!
Schedule a Site Visit